Fund Raising Updates

KONBIT POU POTAPIMAN-Fund Raising Log

K P P DATE FUNDS RECEIVED FUNDS DISBURSED BALANCE
Balance brought forward 1/03/11 $390.27
Transfer 1/03/11 $70.00 $460.27
Chlorine tablets 1/08/11 -$169.97 $290.30
Cash 2/26/11 $110.00 $400.30
Checks 2/26/11 $75.00 $475.30
Chlorine tablets 2/27/11 -$120.78 $354.52
Camera Purchase 2/27/11 -$94.22 $ 260.30
Cash 5/17/11 $30.00 $ 290.30
Check 5/27/11 $40.00 $ 330.30
Checks- Health Fair 6/23/11 640.00 $ 970.30
2011-Health Fair supplies 7/5/11 -610.00 $ 360.30
Check 8/29/11 200.00 $ 560.30
 Check  9/25/11  40.00 $ 600.30 
 Water Pipe repairs  9/27/11 50.00

$ 550.30   

 School supplies  9/27/11  50.00 $ 500.30
 a/o 10/26/11  2270.00 $ 2770.30
 Membership fees  a/o 10/26/11  1575.00 $ 4345.30
  Contributions  10/26/11  797.10 $ 5142.40
Various Expenses repairs-school/health/irs fees-Bk fees/Repairs

a/0 10/26/11

-2757.24

$ 2385.16
Fundraising/office exp

  12/3/11

10612.10  5935.22  $7062.04
2011-Incorporation fees   3/10/11  87.50  $6974.54
Medical supplies Shipping fees   5/23/11  267.50  $6707.04
 School supplies-tuition 12/13/11 -499.50  $6207.54