2019 | . | . | . | . | . | . | . | . | GdesHT | GdesHT | ||
Description | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
1 Marmite de Riz |
300.00 |
.360.00 | .360.00 | .300.00 | .300.00 | 300.00. | .300.00 | .300.00 | 220.00 | 250.00 | 250.00 | 240.00 |
1 Marmite de Mais | .240.00 | .300.00 | .300.00 | .180.00 | 180.00. | .175.00 | .180.00 | .190.00 | 150.00 | 120.00 | 120.00 | 150.00 |
1 Marmite de Blé | .300.00 | .360.00 | .360.00 | .300.00 | .300.00 | .300.00 | .300.00 | .300.00 | 240.00 | 240.00 | 240.00 | 240.00 |
1 Marmite de Petit-Mil | .300.00 | .350.00 | .300.00 | .300.00 | .300.00 |
300.00 |
.300.00 | .300.00 | 300.00 | n/a | n/a | 300.00 |
1 Marmite de Pois | .650.00 | .650.00 | .600.00 | .600.00 | .500.00 | .450.00 | .450.00 | .500.00 | 500.00 | 350.00 | 350.00 | 350.00 |
1 Marmite de Pistache | .300.00 | .250.00 | .350.00 | .n/a | .n/a | .300.00 | .250.00 | .225.00 | 200.00 | 200.00 | 200.00 | 200.00 |
1 Marmite de Farine | .150.00 | .240.00 | .240.00 | .150.00 | .150.00 | .150.00 | .150.00 | .150.00 | 150.00 | 175.00 | 175.00 | 150.00 |
1 Marmite de Sucre | .240.00 | .300.00 | .420.00 | .200.00 | .180.00 | .240.00 | .200.00 | .200.00 | 180.00 | 200.00 | 200.00 | 180.00 |
1 Marmite Sel de cuisine | .125.00 | .100.00 | .90.00 | .75.00 | .60.00 | .60.00 | .75.00 | .75.00 | 60.00 | 60.00. | 60.00 | 75.00 |
1 Gallon d’Huile | .500.00 | .600.00 | .500.00 | .400.00 | .400.00 | .500.00 | .400.00 | .400.00 | 400.00 | 500.00 | 500.00 | 400.00 |
1 Pot de Café | .510.00 | .650.00 | .650.00 | .n/a | .550.00 | 550.00 | .550.00 | .550.00 | 550.00 | 550.00 | 550.00 | 350.00 |
1 Caisse de Hareng | 4400.00. | .4750.00 | .4750.00 | .4000.00 |
4000.00 |
.3750.00 | .4000.00 | .4000.00 | 3650.00 | 3200.00 | 3200.00 | 3300.00 |
1 Caisse de Spaghetti | .1000.00 | .1050.00 | .1050.00 | .750.00 | 750.00 | .750.00 | .750.00 | .725.00 | 700.00 | 850.00 | 840.00 | 600.00 |
1 Sac de Charbon | .650.00 | .600.00 | .600.00 | .600.00 | .600.00 | .600.00 | .600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 500.00 |
1- Gallon de Kerosene | .240.00 | .400.00 | .400.00 | .250.00 | .250.00 | .225.00 | .225.00 | .225.00 | 225.00 | 245.00 | 250.00 | 250.00 |
1- Gallon de Gazoline | .250.00 | .500.00 | .500.00 | .750.00 | .300.00 | .300.00 | .300.00 | .300.00 | 300.00 | 300.00 | 500.00 | 300.00 |
1 Sac de Ciment | .800.00 | .675.00 | .675.00 | .675.00 | .675.00 | .675.00 | .750.00 | .615.00 | 600.00 | 550.00 | 550.00 | 520.00 |
1- Caisse de Savon | .600.00 | .575.00 | .575.00 | .550.00 | .500.00 | .510.00 | .500.00 | 450.00 | 460.00 | 650.00 | 600.00 | 425.00 |
Hatian currency is in Gourdes to the US dollar
–February: 82.00Gdes March: 79.50Gdes- April: 85,92Gdes- May: 93.50Gdes- June: 93.02Gdes- July : 94.00Gdes
August: 94.00Gdes- September: 92.07 – October: 91.74Gdes- November: 93.29Gdes December: 93.43Gdes