KONBIT POU POTAPIMAN—-?Funds Raising Log
K P P | DATE | FUNDS RECEIVED | FUNDS DISBURSED | BALANCE |
Balance brought forward | 9/22/10 | $1385.00 | ||
Check | 9/22/10 | $65.00 | $1450.00 | |
Check | 9/24/10 | $100.00 |
$1550.00 |
|
Check | 9/26/10 | $65.00 | $1615.00 | |
Check | 9/27/10 | $65.00 | $1680.00 | |
Check | 10/01/10 | $65.00 | $1745.00 | |
Check | 10/17/10 | $65.00 | $1810.00 | |
Check | 10/26/10 | $45.00 | $1855.00 | |
Transportation [for Donated hospital equipment}expenses | 10/27/10 | -210.00 | $1645.00 | |
Check | 10/27/10 | $130.00 | $1775.00 | |
Scholarships[24kids]Check |
11/26/10 12/21/10 |
. $100.00 |
-$1484.73 |
$290.27 $390.27 |