KONBIT POU POTAPIMAN INC. | ||
Year ended December 31st, 2017 | ||
Net Asset at beginning of Year | $ 14,972.27 | |
REVENUES AND SUPPORT | ||
Contributions | $ 6,782.54 | |
Membership Fees received | $ 935.00 | |
Sponsorships | $ 2,505.00 | |
Fund-raising | $ 12,265.00 | |
Award funds | $ 900.00 | |
Pledge – Jabouin | $ 1,765.00 | |
TOTAL REVENUES | $ 25,152.54 | |
EXPENSES – PROGRAM ACTIVITIES | ||
KPP-Sponsorship program | $ 5,765.00 | |
KPP- Awards program | $ 500.00 | |
KPP- Summer Camp program | $ 4,989.90 | |
KPP- Health Program | $ – | |
Fund -raising Expenses | $ 5,193.06 | |
Shipping expenses | $ 543.86 | |
Postage | $ 318.14 | |
Internet-Communications Exp | $ 91.32 | |
Banking fees | $ 731.71 | |
Hurricane Relief | $ 5,740.00 | |
KPP- Business Youth Program/Library | $ 2,811.15 | |
TOTAL EXPENSES | $ 26,684.14 | |
Change in Net Assets (Current Period) | $ (1,531.60) | |
Net Asset at End of Year | $ 13,440.67 | |
previous
next