Konbit Pou Potapiman Inc
2016- Statement of Activities
Year Ended December 31st, 2016
REVENUES AND SUPPORT | |
Contributions | |
*** Hurricane Relief | $ 18,524.00 |
Other Contributions | $ 5,020.00 |
Membership Fees Received | $ 875.00 |
Sponsorship | $ 2,498.00 |
Fundraising Gala | $ 12,125.00 |
Award Funds | $ 500.00 |
TOTAL REVENUES | $ 39,542.00 |
EXPENSES – PROGRAM ACTIVITIES | |
KPP-Sponsorship Program | $ 5,178.72 |
KPP- Awards Program | $ 600.00 |
KPP- Summer Camp Program | $ 4,185.30 |
KPP- Health Program | $ 2,420.56 |
Library Program | $ 914.68 |
Fundraising Expenses | $ 5,069.03 |
Shipping Expenses | $ 468.20 |
Postage | $ 552.10 |
Communications Expenses | $ 534.14 |
Banking Fees | $ 1,397.03 |
Florida Corporation Filing Fees | $ 61.25 |
***Hurricane Relief Expenses | $ 14,839.30 |
TOTAL EXPENSES | $ 36,220.31 |
Change in Net Assets | $ 3,321.69 |
Net Asset at beginning of Year | $ 11,650.58 |
Net Asset at End of Year | $ 14,972.27 |
***
KONBIT POU POTAPIMAN INC. | ||||
Statement of Activities – Hurricane Matthew | ||||
As of December 31, 2016 | ||||
GoFundMe | PayPal | Cash | Total | |
Revenues | ||||
Contributions | 11,734.00 | 1,940.00 | 4,850.00 | 18,524.00 |
Fees | 963.46 | 53.58 | – | 1,017.04 |
Net Revenue | 10,770.54 | 1,886.42 | 4,850.00 | 17,506.96 |
Disbursements | ||||
Hurricane Relief (Clean-up of town/Water pump supplies for treatment/ medical Supplies… |
10,337.80 |
|||
Schools (Blackboards, benches, clean-up…) | 2,601.50 | |||
Project Jabouin (Agriculture) | 1,900.00 | |||
Transfer Fees | 134.35 | |||
Net Disbursements | 14,973.65 | |||
Balance | 2,533.31 |