KONBIT POU POTAPIMAN INC. | ||||
2013-Statement of Activities- | ||||
REVENUES AND SUPPORT | AMOUNT | |||
Contributions | $ 8,811.40 | |||
Membership Fees received | $ 925.00 | |||
Sponsorships | $ 2,345.00 | |||
Fund-raising | $ 12,110.00 | |||
Award funds | $ 494.20 | |||
TOTAL REVENUES | $ 24,685.60 | |||
EXPENSES | ||||
PROGRAM ACTIVITIES; | ||||
KPP-Sponsorship program | $ (3,703.10) | |||
KPP- Awards program | $ (1,660.66) | |||
KPP- Summer Camp program | $ (2,312.56) | |||
KPP- Health Program | $ (4,487.05) | |||
Fund -raising Expenses | $ (6,498.71) | |||
Shipping expenses | $ (590.00) | |||
Postage | $ (317.20) | |||
Internet-Communications Exp | $ (818.63) | |||
Banking fees | $ (81.78) | |||
FloridaState Fees | $ (122.50) | |||
Other | $ (250.00) | |||
TOTAL EXPENSES | $ (20,842.19) | |||
Change in Net Assets | $ 3,843.41 | |||
Net Asset at beginning of Year | $ 8,247.48 | |||
Net Asset at End of Year | $ 12,090.89 |
previous
next