`Konbit Pou Potapiman Inc- STATEMENT OF ACTIVITIES 2011 | ||||
REVENUES AND SUPPORT | ||||
Amount | ||||
Contributions | $658.60 | |||
Membership Fees received | $1,600.00 | |||
Sponsorships | $2,335.00 | |||
Fund raising | $10,612.10 | |||
Other | $ 30.00 | |||
TOTAL Revenues | $15,235.70 | |||
EXPENSES | ||||
Program Activities: | ||||
School tuitions and fees | $(1,643.49) | |||
Environnement-KPP-Haiti water system | $(602.03) | |||
KPP-Shipping to Haiti | $(442.86) | |||
Fund raising expenses | $(5,694.74) | |||
Other | $(17.54) | |||
Banking Fees | $(183.75) | |||
Federal-IRS & FL State fees | $(443.75) | |||
TOTAL Expenses | $(9,028.16) | |||
Change in NET Assets | $6,207.54 |
previous
next