Konbit for Port-a-Piment | Balance | ||||
Check/Cash | Dated | Donation | Total | Disbursement | KPP |
Check | 09/16/08 | $ 500.00 | |||
Check | 09/18/08 | $ 400.00 | |||
Cash | 09/18/08 | $ 20.00 | |||
Check | 09/18/08 | $ 20.00 | |||
Check | 09/19/08 | $ 100.00 | |||
Check | 09/19/08 | $ 50.00 | |||
Check | 19-Sep | $ 100.00 | |||
Check | 09/19/08 | $ 100.00 | |||
Check | 09/20/08 | $ 80.00 | |||
Check | 09/21/08 | $ 100.00 | |||
Check | 09/21/08 | $ 50.00 | |||
Check | 09/22/08 | $ 50.00 | |||
Check | 09/24/08 | $ 100.00 | |||
Check | 09/26/08 | $ 100.00 | |||
Check | 09/27/08 | $ 630.00 | |||
Check | 09/29/08 | $ 100.00 | |||
Check | 09/29/08 | $ 100.00 | |||
Check | 09/29/08 | $ 50.00 | |||
Check | 10/04/08 | $ 200.00 | |||
Check | 10/04/08 | $ 50.00 | |||
Total [16] checks | Deposited | $ 2,900.00 | $ 2,900.00 | ||
10/01/08 | $ 200.00 | ||||
10/11/08 | $ 50.00 | ||||
10/13/08 | $ 100.00 | ||||
10/14/08 | $ 100.00 | ||||
10/15/08 | $ 725.00 | ||||
Total [5 ]checks | Deposited | $ 1,175.00 | $ 1,175.00 | ||
Check | 10/21/08 | $ 515.23 | |||
Check | 11/14/08 | $ 50.00 | |||
Check | 11/18/08 | $ 25.00 | |||
Checks[2] | 01/21/09 | $ 75.00 | |||
Cash | 01/03/09 | $ 204.62 | 869.85 | ||
TOTAL Amount at GIPPN | $4944.85 | *($2824.85) | **$2120.00 |
previous
next