2021 | Gourdes | .Gourdes | .Gourdes | .Gourdes | .Gourdes | .Gourdes | .Gourdes | .Gourdes | .Gourdes | Gourdes | Gourdes | |
Description | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
1 Marmite de Riz | 400.00 | 400.00 | 350.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
1 Marmite de Mais | 400.00 | 350.00 | 350.00 | 285.00 | 275.00 | 300.00 | 220.00 | 300.00 | 300.00 | 300.00 | 250.00 | 250.00 |
1 Marmite de Blé | 400.00 | 400.00 | 350.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
1 Marmite de Petit-Mil | 400.00 | 400.00 | 350.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
1 Marmite de Pois | 600.00 | 625.00 | 650.00 | 650.00 | 600.00 | 600.00 | 600.00 | 600.00 | 700.00 | 750.00 | 800.00 | 800.00 |
1 Marmite de Pistache | 300.00 | 350.00 | 450.00 | 400.00 | 400.00 | 350.00 | 350.00 | 300.00 | 325.00 | 300.00 | 300.00 | 250.00 |
1 Marmite de Farine | 260.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 220.00 | 200.00 | 180.00 | 150.00 | 150.00 | 150.00 |
1 Marmite de Sucre | 420.00 | 400.00 | 350.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 350.00 | 300.00 |
1 Marmite Sel de cuisine | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 70.00 | 60.00 | 80.00 | 100.00 | 80.00 |
1 Gallon d’Huile | 1100.00 | 1100.00 | 1000.00 | 750.00 | 750.00 | 750.00 | 750.00 | n/a | 700.00 | 500.00 | 500.00 | 500.00 |
1 Pot de Café | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 700.00 | 780.00 | 750.00 | 750.00 | 800.00 | 750.00 |
1 Caisse de Hareng | 5100.00 | 5100.00 | 4050.00 | 3800.00 | 3700.00 | 3500.00 | 3500.00 | 3500.00 | 3450.00 | 3350.00 | 3400.00 | 3400.00 |
1 Caisse de Spaghetti | 1300.00 | 1250.00 | 1255.00 | 1200.00 | 1100.00 | 1000.00 | 1000.00 | 670.00 | 650.00 | 650.00 | 650.00 | 650.00 |
1 Sac de Charbon | 900.00 | 850.005 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 700.00 | 650.00 | 750.00 |
1- Gallon de Kerosene | 450.00 | 500.00 | 500.00 | 300.00 | 350.00 | 350.00 | 300.00 | 250.00 | 250.00 | 250.00 | 300.00 | 300.00 |
1- Gallon de Gazoline | 600.00 | 1000.00 | 2500.00 | 750.00 | 375.00 | 750.00 | 500.00 | 300.00 | 300.00 | 300.00 | 350.00 | 500.00 |
1 Sac de Ciment | 1300.00 | 1300.00 | 1250.00 | 1200.00 | 1050.00 | 1000.00 | 800.00 | 755.00 | 750.00 | 700.00 | 800.00 | 700.00 |
1- Caisse de Savon | 1070.00 | 1055.00 | 1025.00 | 800.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 |
$1.00 US dollar = in:
January: 73.45 Gdes.- February: 75.42gdes – March: 78.00gdes – April: 85.00gdes – May: 89.97gdes – June: 93.14Gdes July: 97.10gdes August: 96.85Gdes September: 99.68gdes October: 98.66Gdes-November: 98.86Gdes December:: 99.87gdes