2020
. | . | . | . | . | . | . | . | GdesHT | GdesHT | |||
Description | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
1 Marmite de Riz | ||||||||||||
1 Marmite de Mais | ||||||||||||
1 Marmite de Blé | ||||||||||||
1 Marmite de Petit-Mil | ||||||||||||
1 Marmite de Pois | ||||||||||||
1 Marmite de Pistache | ||||||||||||
1 Marmite de Farine | ||||||||||||
1 Marmite de Sucre | ||||||||||||
1 Marmite Sel de cuisine | ||||||||||||
1 Gallon d’Huile | ||||||||||||
1 Pot de Café | ||||||||||||
1 Caisse de Hareng | ||||||||||||
1 Caisse de Spaghetti | ||||||||||||
1 Sac de Charbon | ||||||||||||
1- Gallon de Kerosene | ||||||||||||
1- Gallon de Gazoline | ||||||||||||
1 Sac de Ciment | ||||||||||||
1- Caisse de Savon |
Hatian currency is in Gourdes to the US dollar